<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Genius of Web Intelligence</title>
	<atom:link href="http://geniusofwi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusofwi.com</link>
	<description>Your Guide to a Strong Web Presence</description>
	<lastBuildDate>Tue, 27 Dec 2011 17:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Properly Measure A Website</title>
		<link>http://geniusofwi.com/analytics-metrics/properly-measure-website/</link>
		<comments>http://geniusofwi.com/analytics-metrics/properly-measure-website/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:22:11 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[measurement plan]]></category>
		<category><![CDATA[proactive metrics]]></category>
		<category><![CDATA[reactive metrics]]></category>
		<category><![CDATA[website goals]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2055</guid>
		<description><![CDATA[The purpose of the measurement plan is to provide a shared vision of the web presence based on the fundamental goals outlined by the company's stakeholders]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/properly-measure-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Deal About Your Privacy Online</title>
		<link>http://geniusofwi.com/opinions/real-deal-privacy-online/</link>
		<comments>http://geniusofwi.com/opinions/real-deal-privacy-online/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:19:07 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Opinions!!!]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2052</guid>
		<description><![CDATA[The U.S. government is debating the need for strict online privacy laws. While this may sound great in terms of keeping your personal information private, a law like this could change the online experience for everyone]]></description>
		<wfw:commentRss>http://geniusofwi.com/opinions/real-deal-privacy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Run a Great Survey</title>
		<link>http://geniusofwi.com/analytics-metrics/run-great-survey/</link>
		<comments>http://geniusofwi.com/analytics-metrics/run-great-survey/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:15:36 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[sample survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[website survey]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2049</guid>
		<description><![CDATA[Surveys are a great way to get relevant, actionable data directly from the people that matter: customers]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/run-great-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Are My Customers Coming From?</title>
		<link>http://geniusofwi.com/analytics-metrics/where-customers-coming-from/</link>
		<comments>http://geniusofwi.com/analytics-metrics/where-customers-coming-from/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:12:26 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2046</guid>
		<description><![CDATA["Where are my customers coming from?" is a sort of starting point on a journey of discovery about a company's website, visitors and customers]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/where-customers-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell is Engagment and How Do I Measure It?</title>
		<link>http://geniusofwi.com/analytics-metrics/what-engagment-how-measure/</link>
		<comments>http://geniusofwi.com/analytics-metrics/what-engagment-how-measure/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:10:36 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[measurement plan]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2043</guid>
		<description><![CDATA[Website engagement can be defined as the interaction between website visitors and the content on that website]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/what-engagment-how-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Measuring Website Performance is Important</title>
		<link>http://geniusofwi.com/analytics-metrics/measuring-website-performance-important/</link>
		<comments>http://geniusofwi.com/analytics-metrics/measuring-website-performance-important/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:07:16 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[site catalyst]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[webtrends]]></category>
		<category><![CDATA[yahoo analytics]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2040</guid>
		<description><![CDATA[Simply put, measuring a web presence can save a company money, time and effort that could be spent in other areas]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/measuring-website-performance-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactive vs. Proactive Metrics</title>
		<link>http://geniusofwi.com/analytics-metrics/reactive-proactive-metrics/</link>
		<comments>http://geniusofwi.com/analytics-metrics/reactive-proactive-metrics/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:02:40 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Analytics, Metrics & KPIs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[proactive metrics]]></category>
		<category><![CDATA[reactive metrics]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2035</guid>
		<description><![CDATA[Loosely defined, reactive metrics help you target, isolate and find the cause of known issues while, proactive metrics allow you to prevent issues from occurring]]></description>
		<wfw:commentRss>http://geniusofwi.com/analytics-metrics/reactive-proactive-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building with a Non-Existant Budget</title>
		<link>http://geniusofwi.com/marketing/link-building-with-a-non-existant-budget/</link>
		<comments>http://geniusofwi.com/marketing/link-building-with-a-non-existant-budget/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:55:22 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[link baiting]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2031</guid>
		<description><![CDATA[Search engines crawl sites and rank them based on a number of criteria. One of the criteria is the number of links back to a website. ]]></description>
		<wfw:commentRss>http://geniusofwi.com/marketing/link-building-with-a-non-existant-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Unconventional Ways to Market Your Business Online</title>
		<link>http://geniusofwi.com/marketing/5-unconvential-ways-market-business-online/</link>
		<comments>http://geniusofwi.com/marketing/5-unconvential-ways-market-business-online/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:54:04 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2027</guid>
		<description><![CDATA[Marketing online can be tedious, tiring and expensive. But the reward in the end can (as I like to say) be a huge game changer]]></description>
		<wfw:commentRss>http://geniusofwi.com/marketing/5-unconvential-ways-market-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Primer</title>
		<link>http://geniusofwi.com/marketing/online-marketing-primer/</link>
		<comments>http://geniusofwi.com/marketing/online-marketing-primer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:50:54 +0000</pubDate>
		<dc:creator>Jessica Davis</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[banner advertisement]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://geniusofwi.com/?p=2024</guid>
		<description><![CDATA[For many small business owners online marketing is confusing and riddled with unknown terms and acronyms. But it doesn't have to be confusing. ]]></description>
		<wfw:commentRss>http://geniusofwi.com/marketing/online-marketing-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: geniusofwi.com @ 2012-02-22 23:52:49 -->
