<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Genius of Web Intelligence</title>
	<atom:link href="http://geniusofwi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniusofwi.com</link>
	<description>Your Guide to a Strong Web Presence</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:24:20 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Run a Great Survey by How To Run a Great Survey &#124; Analytics, Metrics &#38; KPIs &#124; The Genius of Web Intelligence &#124; UXWeb.info</title>
		<link>http://geniusofwi.com/analytics-metrics/run-great-survey/#comment-127</link>
		<dc:creator>How To Run a Great Survey &#124; Analytics, Metrics &#38; KPIs &#124; The Genius of Web Intelligence &#124; UXWeb.info</dc:creator>
		<pubDate>Mon, 21 Nov 2011 14:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://geniusofwi.com/?p=2049#comment-127</guid>
		<description>[...] are a great way to get relevant, actionable data directly from the people that matter: customers. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; 3 Mistakes Web [...]</description>
		<content:encoded><![CDATA[<p> <a href="http://geniusofwi.com/analytics-metrics/run-great-survey/?event=login">Login</a> to view this content. (Not a member? <a href="http://geniusofwi.com/registration/">Join Today!</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excuse Me, But, Your Website is Ugly by terrellbell</title>
		<link>http://geniusofwi.com/opinions/your-website-ugly/#comment-126</link>
		<dc:creator>terrellbell</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://geniusofwi.com/?p=2320#comment-126</guid>
		<description>You are so right about a clean, concise well designed &amp; organized site! People don&#039;t understand that a bootleg site can actually do more harm to your company &amp; branding.</description>
		<content:encoded><![CDATA[<p> <a href="http://geniusofwi.com/opinions/your-website-ugly/?event=login">Login</a> to view this content. (Not a member? <a href="http://geniusofwi.com/registration/">Join Today!</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ABCs of Marketing Online by Online Marketing Primer &#124; Online Marketing &#124; The Genius of Web Intelligence</title>
		<link>http://geniusofwi.com/marketing/abcs-marketing-online/#comment-125</link>
		<dc:creator>Online Marketing Primer &#124; Online Marketing &#124; The Genius of Web Intelligence</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://geniusofwi.com/?p=2017#comment-125</guid>
		<description>[...] The ABCs of Marketing Online [...]</description>
		<content:encoded><![CDATA[<p> <a href="http://geniusofwi.com/marketing/abcs-marketing-online/?event=login">Login</a> to view this content. (Not a member? <a href="http://geniusofwi.com/registration/">Join Today!</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Properly Measure A Website by What the Hell is Engagment and How Do I Measure It? &#124; Analytics, Metrics &#38; KPIs &#124; The Genius of Web Intelligence</title>
		<link>http://geniusofwi.com/analytics-metrics/properly-measure-website/#comment-124</link>
		<dc:creator>What the Hell is Engagment and How Do I Measure It? &#124; Analytics, Metrics &#38; KPIs &#124; The Genius of Web Intelligence</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://geniusofwi.com/?p=2055#comment-124</guid>
		<description>[...] How to Properly Measure A Website [...]</description>
		<content:encoded><![CDATA[<p> <a href="http://geniusofwi.com/analytics-metrics/properly-measure-website/?event=login">Login</a> to view this content. (Not a member? <a href="http://geniusofwi.com/registration/">Join Today!</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conducting Keyword Analysis by The Search Engine Optimization Process &#124; Search Engine Optimization &#124; The Genius of Web Intelligence</title>
		<link>http://geniusofwi.com/search-engine-optimization/conducting-keyword-analysis/#comment-123</link>
		<dc:creator>The Search Engine Optimization Process &#124; Search Engine Optimization &#124; The Genius of Web Intelligence</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://geniusofwi.com/?p=1957#comment-123</guid>
		<description>[...] Opinions          &#8592; Previous Post Next Post &#8594; [...]</description>
		<content:encoded><![CDATA[<p> <a href="http://geniusofwi.com/search-engine-optimization/conducting-keyword-analysis/?event=login">Login</a> to view this content. (Not a member? <a href="http://geniusofwi.com/registration/">Join Today!</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: geniusofwi.com @ 2012-05-20 13:13:58 -->
